Who will be the most expensive player in IPL 2025? Who is the most expensive uncapped player in IPL 2024? Moreover, What is the price of Virat Kohli in IPL 2025? Furthermore, Who is the highest paid in IPL 2025? Or, Who is the most expensive player in IPL 2025? Find the most expensive or highest paid IPL Player 2025 list. Also, Big Bash Match Prediction 100 Sure.
IPL Auction Highest Paid Player 2025
| Player Name | Winning Bid | Franchise | Base Price | Country |
| Rishabh Pant | 27Â Crore INR | Lucknow Super Giants | 2 Crore INR | India (Local) |
| Shreyas Iyer | 26.75 Crore INR | Punjab Kings | 2 Crore INR | India (Local) |
| Venkatesh Iyer | 23.75 Crore INR | Kolkata Knight Riders | 2 Crore INR | India (Local) |
| Arshdeep Singh | 18 Crore INR (RTM) | Punjab Kings | 2 Crore INR | India (Local) |
| Yuzvendra Chahal | 18 Crore INR | Punjab Kings | 2 Crore INR | India (Local) |
| Jos Buttler | 15.75 Crore INR | Gujarat Titans | 2 Crore INR | England (Foreign) |
| KL Rahul | 14 Crore INR | Delhi Capital | 2 Crore INR | India (Local) |
| Trent Boult | 12.5 Crore INR | Mumbai Indians | 2 Crore INR | New Zealand (Foreign) |
| Jofra Archer | 12.5 Crore INR | Rajasthan Royals | 2 Crore INR | England (Foreign) |
| Josh Hazlewood | 12.5 Crore INR | Royal Challengers Bengaluru | 2 Crore INR | Australia (Foreign) |
| Mohammad Siraj | 12.25 Crore INR | Gujarat Titans | 2 Crore INR | India (Local) |
| Mitchell Starc | 11.75 Crore INR | Delhi Capitals | 2 Crore INR | Australia (Foreign) |
| Phil Salt | 11.5 Crore INR | Royal Challengers Bengaluru | 2 Crore INR | England (Foreign) |
| Ishan Kishan | 11.25 Crore INR | Sunrisers Hyderabad | 2 Crore INR | India (Local) |
| Marcus Stoinis | 11 Crore INR | Punjab Kings | 2 Crore INR | Australia (Foreign) |
| Jitesh Sharma | 11 Crore INR | Royal Challengers Bengaluru | 1Â Crore INR | India (Local) |
| T Natarajan | 10.75 Crore INR | Delhi Capitals | 2 Crore INR | India (Local) |
| Kagiso Rabada | 10.75 Crore INR | Gujarat Titans | 2 Crore INR | South Africa (Foreign) |
| Bhuvneshwar Kumar | 10.75 Crore INR | Royal Challengers Bengaluru | 2 Crore INR | India (Local) |
| Noor Ahmad | 10 Crore INR | Chennai Super Kings | 2 Crore INR | Afghanistan (Foreign) |
This list shows the most expensive players in the auction for the 2025 Indian Premier League campaign. Rishabh Pant was the most expensive signing as Lucknow lured him for 27 crore Indian Rupees. Shreyash Iyer followed him as he joined Punjab for 26.75 Cr INR. Venkatesh Iyer also grabbed a big money deal returning to Eden Gardens-based KKR for 23.75 Cr INR.

Highest Paid Retained Players in IPL 2025
| Player Name | Retention Fee | Franchise | Country | Role |
| Heinrich Klaasen | 23 Crore INR | Sunrisers Hyderabad | South Africa (Foreign) | WK Batter |
| Virat Kohli | 21 Crore INR | Royal Challengers Bengaluru | India (Local) | Batsman |
| Nicholas Pooran | 21 Crore INR | Lucknow Super Giants | West Indies (Foreign) | WK Batter |
| Pat Cummins | 18 Crore INR | Sunrisers Hyderabad | Australia (Foreign) | Bowler |
| Jasprit Bumrah | 18 Crore INR | Mumbai Indians | India (Local) | Bowler |
| Rashid Khan | 18 Crore INR | Gujarat Titans | Afghanistan (Foreign) | All-Rounder |
| Sanju Samson | 18 Crore INR | Rajasthan Royals | India (Local) | WK Batter |
| Yashasvi Jaiswal | 18 Crore INR | Rajasthan Royals | India (Local) | Batsman |
| Ravindra Jadeja | 18 Crore INR | Chennai Super Kings | India (Local) | All-Rounder |
| Ruturaj Gaikwad | 18 Crore INR | Chennai Super Kings | India (Local) | Batsman |
| Axar Patel | 16.5 Crore INR | Delhi Capitals | India (Local) | All-Rounder |
| Shubman Gill | 16.5 Crore INR | Gujarat Titans | India (Local) | Batsman |
| Hardik Pandya | 16.35 Crore INR | Mumbai Indians | India (Local) | All-Rounder |
| Suryakumar Yadav | 16.35 Crore INR | Mumbai Indians | India (Local) | Batsman |
| Rohit Sharma | 16.3 Crore INR | Mumbai Indians | India (Local) | Batsman |
| Travis Head | 14 Crore INR | Sunrisers Hyderabad | Australia (Foreign) | Batsman |
| Abhishek Sharma | 14 Crore INR | Sunrisers Hyderabad | India (Local) | All-Rounder |
| Riyan Parag | 14 Crore INR | Rajasthan Royals | India (Local) | All-Rounder |
| Dhruv Jurel | 14 Crore INR | Rajasthan Royals | India (Local) | WK Batter |
| Kuldeep Yadav | 13.25 Crore INR | Delhi Capitals | India (Local) | Bowler |
| Rinku Singh | 13 Crore INR | Kolkata Knight Riders | India (Local) | Batsman |
| Matheesha Pathirana | 13 Crore INR | Chennai Super Kings | Sri Lanka (Local) | Bowler |
| Shivam Dube | 12 Crore INR | Chennai Super Kings | India (Local) | All-Rounder |
| Varun Chakaravarthy | 12 Crore INR | Kolkata Knight Riders | India (Local) | Bowler |
| Sunil Narine | 12 Crore INR | Kolkata Knight Riders | West Indies (Foreign) | All-Rounder |
| Andre Russell | 12 Crore INR | Kolkata Knight Riders | West Indies (Foreign) | All-Rounder |
| Mayank Yadav | 11 Crore INR | Lucknow Super Giants | India (Local) | Bowler |
| Ravi Bishnoi | 11 Crore INR | Lucknow Super Giants | India (Local) | Bowler |
| Shimron Hetmyer | 11 Crore INR | Rajasthan Royals | West Indies (Foreign) | Batsman |
| Rajat Patidar | 11 Crore INR | Royal Challengers Bengaluru | India (Local) | Batsman |
| Tristan Stubbs | 10 Crore INR | Delhi Capitals | South Africa (Foreign) | WK Batter |
SRH retained the service of Protea superstar Heinrich Klaasen for 23 Crore Rupees. RCB legend Virat Kohli and West Indian hard-hitter Nicholas Pooran follow the sensational wk-batter. Each of Kohli and Pooran cost 21 Cr INR to their respective franchises. The later-mentioned lefty will return to Lucknow for the 2025 IPL season. The likes of Cummins, Bumrah, Rashid, Jaiswal, Jadeja, Gaikwad, as well as Samson; each of them returned to their franchises for 18 Crore Rupees.
Highest Paid Indian Player in IPL 2025
| Player Name | Salary | Franchise | Process of Signing |
| Rishabh Pant | 27 Cr INR | LSG | Purchased in Auction |
| Shreyas Iyer | 26.75 Cr INR | PBKS | Purchased in Auction |
| Venkatesh Iyer | 23.75 Cr INR | KKR | Purchased in Auction |
| Virat Kohli | 21 Cr INR | RCB | Retained (Before Auction) |
| Jasprit Bumrah | 18 Cr INR | MI | Retained (Before Auction) |
| Sanju Samson | 18 Cr INR | RR | Retained (Before Auction) |
| Arshdeep Singh | 18 Cr INR | PBKS | Retained in Auction using RTM |
| Yuzvendra Chahal | 18 Cr INR | PBKS | Purchased in Auction |
| Ravindra Jadeja | 18 Cr INR | CSK | Retained (Before Auction) |
| Yashasvi Jaiswal | 18 Cr INR | RR | Retained (Before Auction) |
| Ruturaj Gaikwad | 18 Cr INR | CSK | Retained (Before Auction) |
| Shubman Gill | 16.5 Cr INR | GT | Retained (Before Auction) |
| Axar Patel | 16.5 Cr INR | DC | Retained (Before Auction) |
| Suryakumar Yadav | 16.35 Cr INR | MI | Retained (Before Auction) |
| Hardik Pandya | 16.35 Cr INR | MI | Retained (Before Auction) |
| Rohit Sharma | 16.3 Cr INR | MI | Retained (Before Auction) |
| Riyan Parag | 14 Cr INR | RR | Retained (Before Auction) |
| Abhishek Sharma | 14 Cr INR | SRH | Retained (Before Auction) |
| Dhruv Jurel | 14 Cr INR | RR | Retained (Before Auction) |
| KL Rahul | 14 Cr INR | DC | Purchased in Auction |
The above list features the Indian players with the highest salary cap for the 2025 Indian Premier League.
Highest Paid Uncapped Player in IPL 2025
| Player Name | Winning Bid | Franchise | Base Price |
| Rasikh Dar | 6 Cr INR | Royal Challengers Bengaluru | 30 Lakh INR |
| Naman Dhir | 5.25 Cr INR | Mumbai Indians | 30 Lakh INR |
| Nehal Wadhera | 4.2 Cr INR | Punjab Kings | 30 Lakh INR |
| Abdul Samad | 4.2 Cr INR | Lucknow Super Giants | 30 Lakh INR |
| Priyansh Arya | 3.8 Cr INR | Punjab Kings | 30 Lakh INR |
| Ashutosh Sharma | 3.8 Cr INR | Delhi Capitals | 30 Lakh INR |
| Anshul Kamboj | 3.4 Cr INR | Chennai Super Kings | 30 Lakh INR |
| Abhinav Manohar | 3.2 Cr INR | Sunrisers Hyderabad | 30 Lakh INR |
| Angkrish Raghuvanshi | 3 Cr INR | Kolkata Knight Riders | 30 Lakh INR |
| Suyash Sharma | 2.6 Cr INR | Royal Challengers Bengaluru | 30 Lakh INR |
| Gurjapneet Singh | 2.2 Cr INR | Chennai Super Kings | 30 Lakh INR |
| Mohit Sharma | 2.2 Cr INR | Delhi Capitals | 50 Lakh INR |
| Vyshak Vijaykumar | 1.8 Cr INR | Punjab Kings | 30 Lakh INR |
| Vaibhav Arora | 1.8 Cr INR | Kolkata Knight Riders | 30 Lakh INR |
| Mahipal Lomror | 1.7 Cr INR | Gujarat Titans | 50 Lakh INR |
| Yash Thakur | 1.6 Cr INR | Punjab Kings | 30 Lakh INR |
| Harpreet Brar | 1.5 Cr INR | Punjab Kings | 30 Lakh INR |
| Simarjeet Singh | 1.5 Cr INR | Sunrisers Hyderabad | 30 Lakh INR |
| Gurnoor Singh Brar | 1.3 Cr INR | Gujarat Titans | 30 Lakh INR |
| Mohd. Arshad Khan | 1.3 Cr INR | Gujarat Titans | 30 Lakh INR |
| Eshan Malinga | 1.2 Cr INR | Sunrisers Hyderabad | 30 Lakh INR |
Rasikh Dar leads the chart as he is the most expensive uncapped player for the 2025 IPL. RCB bagged him for an immense 6 Crore INR that rose a long way from 30 Lakh INR base price. MI purchased Naman Dhir for 5.25 CR. Meanwhile, each of Nehal Wadhera and Abdul Samad cost 4.2 Crore INR. In fact, Close to 30 players grabbed paycheques worth over a crore Rupees in the 2025 IPL auction.
Most Expensive IPL Player 2025
Rishabh Pant is the most expensive IPL player for the 2025 edition. In fact, he became the most expensive or highest-paid cricketer ever in IPL history as LSG snatched him with an all-time record 27 Cr INR. Last year, Mitch Starc had this honor but Pant is the new record holder with Shreyash Iyer being the 2nd most expensive ever with just 25 Lakh short of the wk-batter’s price.




