A football player’s market value is “an estimated, fluctuating price a club would pay to acquire the player’s contract”. The alluded factors basically influence the market value of a footballer: :age, performance (goals/assists), remaining contract length, position, and marketing appeal.” What is the market value of Bangladesh football team now? Or how much is the M.V of the BD football team in Taka or Rupees? In this content, Sportsmaona will unfold the current and latest market value of the Bangladesh Football Team today, including the price for every footballer. Also read, Top Transfer List of Summer 25/26 (Market Value, Transfermarkt).
Bangladesh Football Team Market Value Today
| Player Name | Position | Market Value |
| Mitul Marma | Goalkeeper | 200k Euros |
| Hossain Sujon | Goalkeeper | 150k Euros |
| Anisur Rahman Zico | Goalkeeper | 125k Euros |
| Mehedi Hasan Srabon | Goalkeeper | 50k Euros |
| Isa Faysal | Left Back | 250k Euros |
| Md Taj Uddin | Right Back | 225k Euros |
| Rahmat Mia | Right Back | 175k Euros |
| Saad Uddin | Right Back | 150k Euros |
| Mehedi Hasan | Center Back | 150k Euros |
| Shakil Hossain | Center Back | 150k Euros |
| Tariq Kazi | Center Back | 125k Euros |
| Hasan Murad | Center Back | 125k Euros |
| Topu Barman | Center Back | 100k Euros |
| Shakil Ahad Topu | Center Back | 100k Euros |
| Zayyan Ahmed | Left Back | TBC |
| Hamza Choudhury | Midfielder | 5 Million Euros |
| Mohammad Ridoy | Defensive Midfielder | 250k Euros |
| Mohammad Sohel Rana | Midfielder | 225k Euros |
| Shamit Shome | Midfielder | 175k Euros |
| Sohel Rana | Central Midfielder | 175k Euros |
| Jamal Bhuyan | Defensive Midfielder | 150k Euros |
| Shahriar Emon | Right Midfielder | 150k Euros |
| Papon Singh | Defensive Midfielder | 125k Euros |
| Mojibur Rahman Jony | Central Midfielder | 75k Euros |
| Chandon Roy | Defensive Midfielder | 75k Euros |
| Didarul Alam | Left Midfielder | 50k Euros |
| Cuba Mitchell | Midfielder | 25k Euros |
| Syed Quazem Kirmanee Shah | Attacking Midfielder | 200k Euros |
| Shekh Morsalin | Attacking Midfielder | 150k Euros |
| Rakib Hossain | Left Winger | 250k Euros |
| Mohammed Foysal Ahmed Fahim | Left Winger | 200k Euros |
| Arman Foysal Akash | Left Winger | 75k Euros |
| Mirajul Islam | Second Striker | 75k Euros |
| Md Piash Ahmed Nova | Center Forward | 25k Euros |
The overall estimated Bangladesh Football Team Market Value is now over 8 million euros. It’s approximately in the 8-digit figure in dollars.
Bangladesh Football Team Market Value in Taka
The overall market value of the Bangladeshi football team is over 113 Crore BDT. Now, let’s take a look at the BD footballer’s market value today in Bangladeshi Taka.
| Player Name | Current Club | Market Value in BDT |
| Mitul Marma | Abahani Limited Dhaka | 2 Crore 80 Lac Taka |
| Hossain Sujon | Mohammedan SC, Dhaka | 2 Crore 10 Lac Taka |
| Anisur Rahman Zico | Bashundhara Kings | 1 Crore 75 Lac Taka |
| Mehedi Hasan Srabon | Bashundhara Kings | 70 Lac BD Taka |
| Isa Faysal | Bangladesh Police FC | 3 Crore 50 Lac Taka |
| Md Taj Uddin | Bashundhara Kings | 3 Crore 15 Lac Taka |
| Rahmat Mia | Mohammedan SC, Dhaka | 2 Crore 45 Lac Taka |
| Saad Uddin | Bashundhara Kings | 2 Crore 10 Lac Taka |
| Mehedi Hasan | Mohammedan SC, Dhaka | 2 Crore 10 Lac Taka |
| Shakil Hossain | Abahani Limited Dhaka | 2 Crore 10 Lac Taka |
| Tariq Kazi | Without Club | 1 Crore 75 Lac Taka |
| Hasan Murad | Abahani Ltd Dhaka | 1 Crore 75 Lac Taka |
| Topu Barman | Bashundhara Kings | 1 Crore 40 Lac Taka |
| Shakil Ahad Topu | Mohammedan SC, Dhaka | 1 Crore 40 Lac Taka |
| Zayyan Ahmed | Rimal Al-Sahra SC (UAE) | N/A |
| Hamza Choudhury | Leicester City (England) | 70 Crore Taka |
| Mohammad Ridoy | Bashundhara Kings | 3 Crore 50 Lac Taka |
| Mohammad Sohel Rana | Bashundhara Kings | 3 Crore 15 Lac Taka |
| Shamit Shome | Without Club | 2 Crore 45 Lac Taka |
| Sohel Rana | Bashundhara Kings | 2 Crore 45 Lac Taka |
| Jamal Bhuyan | Brothers Union | 2Â Crore 10 Lac Taka |
| Shahriar Emon | Bashundhara Kings | 2 Crore 10 Lac Taka |
| Papon Singh | Abahani Ltd Dhaka | 1 Crore 75 Lac Taka |
| Chandon Roy | Bashundhara Kings | 1 Crore 5 Lac Taka |
| Mojibur Rahman Jony | Bashundhara Kings | 1 Crore 5 Lac Taka |
| Didarul Alam | Arambagh Krira Sangha | 70 Lac Taka |
| Cuba Mitchell | Gloucester City (England) | 35 Lac Taka |
| Syed Quazem Kirmanee Shah | Abahani Ltd Dhaka | 2 Crore 80 Lac Taka |
| Shekh Morsalin | Abahani Ltd Dhaka | 2 Crore 10 Lac Taka |
| Rakib Hossain | Bashundhara Kings | 3 Crore 50 Lac Taka |
| Mohammed Foysal Ahmed Fahim | Bashundhara Kings | 2 Crore 80 Lac Taka |
| Arman Foysal Akash | PWD SC, Dhaka | 1 Crore 5 Lac Taka |
| Mirajul Islam | Abahani Ltd Dhaka | 1 Crore 5 Lac Taka |
| Md Piash Ahmed Nova | Fortis FC | 35 Lac Taka |
Bangladesh Football Team Market Value in Rupees
One may also love to get the number in Indian Rupees. Actually, the BD soccer team has an estimated market valuation of more than 85 crore Rupees. Indeed, the Indian football team’s market value is only around 28 crore INR, which is significantly less than Hamza Choudhury’s individual market value. Hamza Choudhury Bangladesh Market Value 2026 in Dollars, Taka.




