How much money do cricket players earn in Ireland? What is the salary range of Irish cricketers? Who are the centrally contracted cricketers for Cricket Ireland in 2025-26? Find the complete list of Irish Cricket’s central contract-holder players along with the Ireland Cricket players salary per month and year in 2026.
Ireland Cricket Contracts (2025/26)
| Player Name | Domestic Team | Contract Type |
| Andrew Balbirnie | Pembroke, North West Warriors | Full-Time Contract |
| Mark Adair | Lisburn, Northern Knights | Full-Time Contract |
| Curtis Campher | Clontarf, Munster Reds | Full-Time Contract |
| Paul Striling | Northern Knights | Full-Time Contract |
| George Dockrell | Phoenix,,Leinster Lightning | Full-Time Contract |
| Ross Adair | Lisburn, Northern Knights | Full-Time Contract |
| Gareth Delany | Leinster, Munster Reds | Full-Time Contract |
| Joshua Little | Pembroke, Leinster Lightning | Full-Time Contract |
| Graeme Hume | Waringstown, North West Warriors | Full-Time Contract |
| Andrew McBrine | Donemana, North West Warriors | Full-Time Contract |
| Matthew Humphreys | Lisburn, Northern Knights | Full-Time Contract |
| Harry Tector | Pembroke, Leinster Lightning | Full-Time Contract |
| Lorcan Tucker | Pembroke, Leinster Lightning | Full-Time Contract |
| Barry McCarthy | Pembroke, Leinster Lightning | Full-Time Contract |
| Neil Rock | Instonians, Northern Knights | Full-Time Contract |
| Ben White | Phoenix, Munster Reds | Full-Time Contract |
| Craig Young | North Down, North West Warriors | Full-Time Contract |
| Fionn Hand | Clontarf, Leinster Lightning | Part-Year Contract |
| Stephen Doheny | Merrion, Munster Reds | Part-Year Contract |
| Liam McCarthy | Railway Union, Munster Reds | Part-Year Contract |
| Gavin Hoey | Pembroke, Leinster Lightning | Part-Year Contract |
| Morgan Topping | Waringstown, Northern Knights | Part-Year Contract |
| Matthew Foster | CSNI, Northern Knights | Part-Year Contract |
Cricket Ireland Central Contracts Salary
| Ireland Cricket Contract Type | Facilities |
| Full–time contracts | Cricketers get full-time employment basis |
| Part-Year contracts | Receive full-time employment basis for a specific period or part of the year |
| Educational contracts | Involves young cricketers who are at school full-time or studying at a tertiary level; it provides a living allowance. Under this contract, the players are available full-time during the summer holidays |
| Casual contracts | Offers match fees, 12-month medical and healthcare insurance, sports science support, specialist coaching support, and more. But no yearly contracted salary |
The full-time contract holders receive the highest sum compared to others. Match fees are based on the number of games they play.
Ireland Cricket Players Salary
| Category or Match Fees | Salary |
| Top-Grade Cricketers | 60k Euros (App.) |
| Low-Grade Cricketers | 16k Euros (App.) |
| ODI Match Fees | 1k Euros (App.) |
| T20I Match Fees | 400 Euros (App.) |
How much do cricketers get paid in Ireland?
According to sources, the average salary for a cricket player in Ireland is around €22k-27k. Meanwhile, the top-grade cricketers who have full-time contracts would earn in the range of €60k, while the least earners would gain somewhere near €16k. Cricketers also make money from their match fees and endorsement deals, which are pretty much ludicrous. Previously, Irish cricketers used to grab 1100 USD as their ODI match fee and 450 USD as T20I match fee. But those sums have increased in recent years.




