48 nations are taking part in this year’s FIFA World Cup. FIFA has its own official partners & sponsors, while 13 different kit suppliers are providing this year’s jerseys. But apart from those kit-supplying sponsors, each country has different partners or sponsors who provide monetary support or some other services to those national teams or the respective country’s football federations. In exchange, they get their brands’ promotions. Find all 48 FIFA World Cup countries’ FIFA World Cup Team Sponsors List for the 2026 edition.
World Cup 2026 Team Sponsors List
| Country/Team | Main Sponsor & Other Partners |
| Mexico | AT&T, Banorte, Bitso, Coca-Cola, Kavak, Autobuses de Oriente, BeGo, G500, Lala, Visa, Hyperice, LG, Draftea, Google Gemini |
| South Africa | Standard Bank, Volkswagen (VW), Honor, Adidas |
| South Korea | Asiana Airlines, Coca-Cola, Coupang Play, emart, Guinness, Hana Bank, Hyundai, KT, Shinsegae, Kyobo, Nexon |
| Czech Republic | Penny Market, Fortuna, Hyundai Motor Company, Puma, Staropramen Brewery, TCL Technology, CS Beton, Centropol, Vinofol, Sportisimo |
| Canada | Toyota, Allstate, Carlsberg, Degree, GE Appliances, GoGo Squeez, Oat Canada, Osmows Shawarma, Quesada Burritos & Tacos, Sentinel Storage, Teck |
| Bosnia & Herzegovina | m:tel (general sponsor), Coca-Cola, ASA Osiguranje, Kelme, Privredna banka Sarajevo |
| Qatar | Qatar National Bank, Qatar Airways, Alkass, The Look Company, Ooredoo, Shell, Toyota, Talabat |
| Switzerland | Credit Suisse, Carl F Bucherer, Swiss International Airlines, Volkswagen |
| Brazil | Guarana Antarctica, Itau Unibanco, Vivo, Bitci.com, Free Fire, Gol, Kwai, Ze Delivery de Bebidas, Cimed, Fiat, Pague Menos, Semp TCL, Kavak, Rappi, Mastercard, 3 Coracoes, TechnoGym, StatSports, Kin Analytics, Globus Italian Excellence |
| Morocco | Maroc Telecom, Afriquia, Bank Al-Maghrib, CDG, Coca-Cola, Gillette, Hyundai, Head & Shoulders, Inwi, OCP, Sidi Ali |
| Haiti | Saeta, CTN, Natcom S.A, Haitian Govt, Paryaj Lakay |
| Scotland | Chase, EE, JD Sports, Adidas |
| USA | Volkswagen, Allstate, Anheuser-Busch, AT&T, Bio Steel, Chipotle, Deloitte, GoGo Squeez, Hyperice, Visa |
| Paraguay | Ueno Bank, Coca-Cola, Pilsen, Puma |
| Australia | Subway, Commonwealth Bank, Cupra, Qantas |
| Turkiye | Togg, Turkish Airlines, Nike, Turkcell, DenizBank, Fuzul Tasarruf Finansman, Mercedes-Benz, iGA Pass, xDrive, Sarıyer Kola, Prometeon Tyre Group |
| Germany | Volkswagen, Bwin, Coca-Cola, Commerzbank, Lufthansa, T-Mobile, Strauss, Ergo, Exasol, Flyeralarm, Hormann, Rewe, Van Laack |
| Curacao | Adidas, Coca-Cola, Voetbalshop |
| Ivory Coast | AGL (Africa Global Logistics), Abidjan Port Authority (PAA), Puma |
| Ecuador | Smart Fit, CNT, Banco Guayaquil, Cervecería Nacional, Betcris, Gatorade, LG, Chaide, Golden Bear, LatAm Airlines, Suncare, Mentol Chino, Pical, PedidosYa, Zapatos Venus |
| Netherlands | ING, Albert Heijn, Bitvavo, Dutch Lottery, KPN, ARAG, Coca-Cola, Engie, DHL, Heineken, Sligro Hotels, Unilever, Volkswagen |
| Japan | Kirin, Asahi Shimbun, MS&AD, Mizuho, Japan Airlines, FamilyMart, Saison Card, Toyo Tires |
| Sweden | Svenska Spel, Adidas, ICA, SwedBank, Folksam, Scandic, Bauhaus |
| Tunisia | Carrefour, BNA, Matrix, Kartago, Sabrine, Sherrington, Tunisair |
| Belgium | ING, Besix, BMW, Carrefour, Coca-Cola, Côte d’Or, GLS, Jupiler, Lotto, Proximus, PwC |
| Egypt | Puma, Banque Misr, Danone Egypt |
| Iran | Hamrah-e Aval (MCI), Mahan Air, Merooj |
| New Zealand | OPPO New Zealand, Ford New Zealand, Puma |
| Spain | Finetwork, Pelayo, Halcon Viajes, Principe, Cervezas Victoria, Iberia |
| Uruguay | Asociación Española, Antel, Coca-Cola, BSE, Volkswagen, Banco República, Pilsen, Powerade, Suat, PedidosYa, Schneck, Divino, McDonald’s, Ta-Ta |
| Saudi Arabia | Berain, Budget Saudi Arabia, Hungerstation, Saudi National Bank |
| Cape Verde | Banco BAI Cabo Verde, Capelli Sport |
| France | Crédit Agricole, Uber Eats, Volkswagen, EDF, Orange,, Konami, Belin, Betclic, Coca-Cola, Intermarché, KFC |
| Senegal | Orange, Groupe Kirène, Puma, Lonase (Premier Bet Senegal) |
| Iraq | Google Gemini, Jako |
| Norway | Telenor, Viking, DNB, Nike, Kiwi,Gjensidige, Equinor, Norsk Tipping, Unisport, Tine |
| Argentina | Google (Gemini AI), DiDi (mobility platform), American Express, Binance, Coca-Cola, PrimeFin, Kavak, Aerolineas Argentinas, Smiles, W88, Hype Drinks, Duelbits, CottiCoffee, Socios.com, bon aqua, Gillette, Sancor Seguros, YPF, Toro, Schneider, Naldo, Bet Warrior, BC.Game, Zanella, McDonald’s, PedidosYa, Walton, Amul, Evest. |
| Algeria | Chery, Groupe SERPORT, Mobilis, Sonatrach |
| Austria | Uniqa, Admiral, Magenta, Tipp3, Volkswagen, Raiffeisen, and Stiegl |
| Jordan | Zain Jordan, Kelme |
| Portugal | Sagres, Altice, BPI, Jogos Santacasa, Cuf, Sacoor Brothers, Hertz, Vodafone, Placard, Continente |
| Uzbekistan | UZCARD, 7Saber, Hoor, Uzum, Coca-Cola |
| Colombia | Avianca, Claro, Adidas |
| Congo DR | Orange DRC, Umbro |
| England | BT, National Express, Nationwide, Nuffield Health, PayPal, Budweiser, Coca-Cola, Cognizant, Dettol, Disney, Emirates, Fanatics, Google Cloud, LG, Lucozade, M&S Food, Mitre, Pokemon, Snickers, Thomas Lyte, Vitality, Walkers, Weetabix, XBox |
| Croatia | Fortenova Group, Croatia Osiguranje, Cipi Cips, Croatia Tourism, Jana, T-Mobile, Croatia Airlines, Anic Outdoor, Ozujsko, Konzum, HEP, PSK, PBZ, Janaf, Hyundai, Arriva, Joop!, Ban Tours, Pik Vrbovec, Sokol Security, Gaz Nutrition, Puda |
| Ghana | Access, Flora Tissues, Wood in Fashion, KGL Group, Malta Guinness, BetPawa, Mara, Betway, Visit Ghana, Nasco, STC, Decathlon, Zaz, Goil Good Energy, Uber, Go Go Wash, BakerTilly, StarTimes, Zeepay |
| Panama | Copa Airlines, Hugo Boss, GAC Motor, Reebok, BAC Credomatic, Snickers, Big Cola & Agua Cielo |
FIFA World Cup 2026 Sponsors Country
The above chart shows all 48 nations’ respective endorsement partners for the 2k26 Soccer World Cup. Sportsmaona has arranged the chart based on groups (A to L). Sponsors belong to various countries. For instance, Adidas, Puma, and Jako belong to Germany, Nike is from the USA, Kelme is based in Spain, and Umbro & Reebok have their headquarters in England. Moreover, Kappa & Capelli are from Italy, Saeta is a Colombian brand, another Latin brand, and Marathon Sports is from Ecuador, while Iran’s very own sponsors, Merooj is from Iran itself. Uzbekistan’s jersey sponsor, 7Saber, is an Uzbek brand. Football WC Match Predictions 2026.

