Big Bash League is Australia’s premier t20 competition. It features 8 teams from 6 different cities. There will be a total of 44 matches including 40 in the league stage. People search for the following terms Big Bash League dream11 prediction, Big Bash match prediction today guru, BBL match prediction 100% sure, Who will win today Big Bash match Prediction, Big Bash Match Prediction Tomorrow, etc. Here SportsMaona will provide Big Bash League all-match prediction with 100% sure.
Big Bash All Match Prediction
See the prediction for all 44 BBL 2024-25 matches. It will start on December 15th, 2024, and will run for almost a month and a half till January 27th, 2025. We use data, stats, squad analysis, venue records, astrology, as well as AI to predict the games here.
Today Big Bash Match Prediction 100 Sure
| Date | Fixture | Prediction | Venue |
| Sun, Dec 15th | Perth Scorchers vs Melbourne Stars | Perth Scorchers | Perth Stadium |
| Mon, Dec 16th | Sydney Sixers vs Melbourne Renegades | Sydney Sixers | Sydney Cricket Ground |
| Tue, Dec 17th | Adelaide Strikers vs Sydney Thunder | Sydney Thunder | Manuka Oval, Canberra |
| Wed, Dec 18th | Melbourne Stars vs Brisbane Heat | Brisbane Heat | Melbourne Cricket Ground |
| Thu, Dec 19th | Melbourne Renegades vs Hobart Hurricanes | Melbourne Renegades | Simonds Stadium, Geelong |
| Fri, Dec 20th | Adelaide Strikers vs Melbourne Stars | TBC | Adelaide Oval |
| Sat, Dec 21st | Hobart Hurricanes vs Perth Scorchers | TBC | Bellerive Oval, Hobart |
| Sat, Dec 21st | Sydney Sixers vs Sydney Thunder | TBC | Sydney Showground Stadium |
| Sun, Dec 22nd | Brisbane Heat vs Adelaide Strikers | TBC | The Gabba, Brisbane |
| Mon, Dec 23rd | Melbourne Renegades vs Perth Scorchers | TBC | Docklands Stadium, Melbourne |
| Thu, Dec 26th | Sydney Sixers vs Melbourne Stars | TBC | Sydney Cricket Ground |
| Thu, Dec 26th | Perth Scorchers vs Brisbane Heat | TBC | Perth Stadium |
| Fri, Dec 27th | Adelaide Strikers vs Hobart Hurricanes | TBC | Adelaide Oval |
| Sat, Dec 28th | Melbourne Stars vs Sydney Thunder | TBC | Manuka Oval, Canberra |
| Sun, Dec 29th | Brisbane Heat vs Sydney Sixers | TBC | The Gabba, Brisbane |
| Mon, Dec 30th | Sydney Thunder vs Melbourne Renegades | TBC | Sydney Showground Stadium |
| Tue, Dec 31st | Adelaide Strikers vs Perth Scorchers | TBC | Adelaide Oval |
| Wed, Jan 1st | Hobart Hurricanes vs Sydney Sixers | TBC | Bellerive Oval, Hobart |
| Wed, Jan 1st | Brisbane Heat vs Melbourne Stars | TBC | The Gabba, Brisbane |
| Thu, Jan 2nd | Melbourne Renegades vs Adelaide Strikers | TBC | Docklands Stadium, Melbourne |
| Fri, Jan 3rd | Brisbane Heat vs Sydney Sixers | TBC | Coffs Harbour |
| Fri, Jan 3rd | Perth Scorchers vs Sydney Thunder | TBC | Perth Stadium |
| Sat, Jan 4th | Melbourne Renegades vs Melbourne Stars | TBC | Melbourne Cricket Ground |
| Sun, Jan 5th | Hobart Hurricanes vs Adelaide Strikers | TBC | Bellerive Oval, Hobart |
| Mon, Jan 6th | Brisbane Heat vs Sydney Thunder | TBC | The Gabba, Brisbane |
| Tue, Jan 7th | Perth Scorchers vs Melbourne Renegades | TBC | Perth Stadium |
| Wed, Jan 8th | Sydney Thunder vs Hobart Hurricanes | TBC | Sydney Showground Stadium |
| Thu, Jan 9th | Melbourne Stars vs SydneySixers | TBC | Melbourne Cricket Ground |
| Fri, Jan 10th | Hobart Hurricanes vs Sydney Thunder | TBC | Bellerive Oval, Hobart |
| Sat, Jan 11th | Sydney Sixers vs Perth Scorchers | TBC | Sydney Cricket Ground |
| Sat, Jan 11th | Adelaide Strikers vs Brisbane Heat | TBC | Adelaide Oval |
| Sun, Jan 12th | Melbourne Renegades vs Melbourne Stars | TBC | Docklands Stadium, Melbourne |
| Mon, Jan 13th | Sydney Thunder vs Perth Scorchers | TBC | Sydney Showground Stadium |
| Tue, Jan 14th | Hobart Hurricanes vs Melbourne Renegades | TBC | Bellerive Oval, Hobart |
| Wed, Jan 15th | Adelaide Strikers vs Sydney Sixers | TBC | Adelaide Oval |
| Thu, Jan 16th | Brisbane Heat vs Hobart Hurricanes | TBC | The Gabba, Brisbane |
| Fri, Jan 17th | Sydney Sixers vs Sydney Thunder | TBC | Sydney Cricket Ground |
| Sat, Jan 18th | Melbourne Renegades vs Brisbane Heat | TBC | Docklands Stadium, Melbourne |
| Sat, Jan 18th | Perth Scorchers vs Adelaide Strikers | TBC | Perth Stadium |
| Sun, Jan 19th | Melbourne Stars vs Hobart Hurricanes | TBC | Melbourne Cricket Ground |
| TBC | TBD vs TBD (Qualifier) | TBC | TBC |
| TBC | TBD vs TBD (Knockout) | TBC | TBC |
| TBC | TBD vs TBD (Challenger) | TBC | TBC |
| TBC | TBD vs TBD (Final) | TBC | TBC |
- TBC refers to “To Be Confirmed”
Big Bash Astrology Prediction
Many fans especially from the Indian sub-continent ask for the Big Bash League’s astrology predictions. It’s based on astrological views and the position of different stars and astrological objects. It has no connection with scientific methods but has a special fanbase. Our prediction also includes the astrological views apart from the data & record analysis. We collaborate with all these to provide the match predictions.
Who Will Win Big Bash 2024-25?
The Big Bash League is an intensely competitive tournament. In terms of competition, it’s among the most exciting cricket leagues in the world. 8 teams will battle for the ultimate glory. Each team has a good setup in their squad. You often see high-scoring clashes. It’s still too early to call who will have the last laugh.
Brisbane Heat is the defending champion as they won the tournament in 2023-24. It was their 2nd title in history. Perth Scorchers is the most successful side in the history of the Big Bash with as many as 5 titles. Sydney Sixers, the former Champions League T20 winners, won this tournament thrice. Sydney Thunder, Adelaide Strikers, as well as Melbourne Renegades each won once.
This year the competition is expected to be a thrilling one yet again. Scorchers made a good start as they defeated Melbourne Stars in the season opener. Perth Scorchers, Sydney Sixers, as well as Brisbane Heat, are the top 3 favorite sides at the start of the campaign. They are historically also the most successful sides as well. On the other hand, Melbourne Stars and Hobart Hurricanes are the 2 only sides who haven’t grabbed the title yet and will be looking for their maiden title.
